The latest TOP 10 sales ranking of China’s five major fashion magazines, updated as of July 20, 2026, has been released.
Tian Xuning claimed the No. 1 position after his ELLE August 2026 cover generated more than 32.35 million yuan in sales, making it the highest-selling issue on the list.
Ju Jingyi ranked second with her COSMO June 2025 cover, which recorded approximately 30.89 million yuan in sales.
Deng Wei followed in third place with his ELLE May 2025 issue, reaching around 17.20 million yuan.
The remaining positions were occupied by Zhang Linghe, Tan Jianci, Esther Yu, Wang Yibo, and Dilraba Dilmurat.
Wang Yibo secured two entries in the Top 10, while Ju Jingyi also appeared twice, making her the highest-performing actress on the latest ranking.
TOP 10 Fashion Magazine Sales List of Chinese Celebrities
| Rank | Celebrity | Magazine | Issue | Total Sales |
|---|---|---|---|---|
| 1 | Tian Xuning | ELLE | August 2026 | ¥32,359,740 |
| 2 | Ju Jingyi | COSMO | June 2025 | ¥30,894,215 |
| 3 | Deng Wei | ELLE | May 2025 | ¥17,199,758 |
| 4 | Zhang Linghe | ELLE | April 2026 | ¥16,656,380 |
| 5 | Tan Jianci | ELLE | January 2025 | ¥14,339,440 |
| 6 | Esther Yu | COSMO | December 2024 | ¥14,092,200 |
| 7 | Wang Yibo | COSMO | March 2020 | ¥13,200,000 |
| 8 | Wang Yibo | Jiaren | June 2020 | ¥12,161,880 |
| 9 | Dilraba Dilmurat | Harper’s Bazaar | September 2024 | ¥11,588,560 |
| 10 | Ju Jingyi | ELLE | April 2026 | ¥10,210,660 |
The data is subject to change following the release of the upcoming issue of the magazine. (Overseasidol.com)







No Response